|
| Akin35 | 19.01.2003 18:19:56 | |
| Results of first stage | Page: 1 | |
|
| No. | St. no. | | Name | Time | | Club | Country | |
| |
| H21 | |
| 1. | 118 | | Wong Kan Wah | 00:45:15 | | NIL | HKG | |
| 2. | 112 | | Sy Huan Kun | 00:48:18 | | NDOC | HKG | |
| 3. | 126 | | Wan Nga Yi, Rosanna | 00:52:28 | | NDOC | HKG | |
| 4. | 133 | | Ho Tsz Hang, Stephen | 00:53:12 | | SOC | HKG | |
| 5. | 110 | | Philip Harvey | 00:57:44 | | KNOB | HKG | |
| 6. | 102 | | Chin Chi Pang | 00:57:49 | | HKOC | HKG | |
| 7. | 106 | | Wong Chi Wai | 00:58:37 | | HKOC | HKG | |
| 8. | 108 | | Li Fuk Lung, Bruce | 01:05:50 | | YAOC | HKG | |
| 9. | 109 | | Hui Hao Yuan | 01:06:09 | | XCC | HKG | |
| 10. | 122 | | Chau Kwok Cheung | 01:08:46 | | HKOC | HKG | |
| 11. | 136 | | Chau Wai Tak | 01:11:51 | | XCC | HKG | |
| 12. | 125 | | Tsang Ling | 01:19:06 | | HKOC | HKG | |
| 13. | 123 | | Chau Kwok Fung | 01:22:00 | | HKOC | HKG | |
| 14. | 116 | | Lee Ka Po | 01:29:50 | | HKOC | HKG | |
| 15. | 107 | | Chan Chung Wai | 01:34:26 | | HKOC | HKG | |
| 16. | 135 | | Tse Wai Hong | 01:35:32 | | NIL | HKG | |
| 17. | 121 | | Man King Fai | 01:42:24 | | NIL | HKG | |
| 18. | 100 | | Yu Chi Hung | 01:50:36 | | NIL | HKG | |
| 19. | 124 | | Yip Kwong Chi | 01:55:43 | | NIL | HKG | |
| 20. | 137 | | Choy Wai Yip | 02:15:26 | | NIL | HKG | |
| 21. | 120 | | Lau Kin Man | 02:17:01 | | NIL | HKG | |
| | 104 | | Chan Chi Wai | DISQ | | NIL | HKG | |
| | 129 | | Chan Pak Kai, Patrick | DISQ | | XCC | HKG | |
| | 119 | | Jong Kin Man | DISQ | | NIL | HKG | |
| | 103 | | Lam Chi Wah | DISQ | | NIL | HKG | |
| | 105 | | Liang Chi Wai | DISQ | | YAOC | HKG | |
| | 138 | | Mak Wing Ho | DISQ | | NIL | HKG | |
| | 140 | | Tang Yuk Cheong | DISQ | | NIL | HKG | |
| |
| D21 | |
| 1. | 208 | | Mok Maggie | 00:58:47 | | HKOC | HKG | |
| 2. | 220 | | Lau Wing Ka, Louise | 01:06:34 | | HKOC | HKG | |
| 3. | 205 | | Cheng Lai Wan | 01:08:10 | | HKOC | HKG | |
| 4. | 217 | | Leung Sze Lai, Betty | 01:20:09 | | NIL | HKG | |
| 5. | 207 | | Tse Lui | 01:21:17 | | HKOC | HKG | |
| 6. | 219 | | Lo Wan Yee | 01:25:24 | | NIL | HKG | |
| 7. | 202 | | Kwong Kin Mui | 01:37:15 | | NIL | HKG | |
| 8. | 201 | | Wu Ellie, Kwok Chun | 01:37:45 | | HKOC | HKG | |
| 9. | 215 | | Wong Sau King | 01:39:52 | | XCC | HKG | |
| 10. | 200 | | Kawasaki Chisato | 01:45:43 | | NIL | HKG | |
| 11. | 204 | | Yau Kwan Yee, Wendy | 01:51:44 | | NIL | HKG | |
| 12. | 222 | | Leung Woon Ping | 01:52:57 | | HKOC | HKG | |
| 13. | 211 | | Bleach Nicola | 02:07:43 | | KNOB | HKG | |
| | 224 | | Chiu Yim Ha | DISQ | | VOC | HKG | |
| | 212 | | Leung Po Oi | DISQ | | NIL | HKG | |
| | 218 | | Lo Wai Kuen | DISQ | | NIL | HKG | |
| | 209 | | Poon May | DISQ | | XCC | HKG | |
| | 216 | | Sze Shing Yin | DISQ | | NIL | HKG | |
| |
| H35 | |
| 1. | 300 | | Chan Aaron | 00:34:50 | | HKOC | HKG | |
| 2. | 303 | | Wong Chi Man | 00:47:22 | | HKOC | HKG | |
| 3. | 311 | | Ng Ping Sing | 00:49:31 | | HKOC | HKG | |
| 4. | 305 | | Poon Ka Hang | 00:50:39 | | PCOC | HKG | |
| 5. | 315 | | Tsui Wing Sing | 00:50:49 | | HKOC | HKG | |
| 6. | 312 | | Wu Siu Ming | 01:00:16 | | HKOC | HKG | |
| 7. | 313 | | Chung Wai Lam | 01:04:07 | | NIL | HKG | |
| 8. | 310 | | Au Man Bun | 01:11:02 | | HKOC | HKG | |
| 9. | 302 | | Tse Chi Fai | 01:22:06 | | HKOC | HKG | |
| 10. | 314 | | Chan Wing Chong | 01:23:36 | | HKOC | HKG | |
| 11. | 308 | | Chiu Kwok Chung | 01:30:40 | | VOC | HKG | |
| |
| D35 | |
| 1. | 403 | | Cheung Ngan Chun | 01:33:56 | | NIL | HKG | |
| 2. | 404 | | Cheung Wai Yee | 01:34:42 | | NIL | HKG | |
| 3. | 400 | | Evans Cecile | 01:41:11 | | HKOC | HKG | |
| 4. | 401 | | Chow Ching Man | 01:53:25 | | HKOC | HKG | |
| 5. | 402 | | Wong Lai Fan | 01:57:10 | | HKOC | HKG | |
| |
| H17 | |
| 1. | 501 | | Cheung Chu Fai | 00:53:36 | | NDOC | HKG | |
| 2. | 502 | | Lee Yeung Chi | 00:59:09 | | HKOC | HKG | |
| |
| D17 | |
| 1. | 603 | | Chung Charlotte | 00:38:30 | | DGSOC | HKG | |
| 2. | 601 | | Leung Sui Kwan | 00:47:15 | | NIL | HKG | |
| |
| H14 | |
| 1. | 700 | | Chung Calvin | 00:31:34 | | DBSOC | HKG | |
| 2. | 703 | | Cheung Hoi Kit | 00:36:20 | | DBSOC | HKG | |
| 3. | 709 | | Wong Wai Ho | 00:44:42 | | NIL | HKG | |
| 4. | 707 | | Tsang King Hong | 00:46:50 | | NDOC | HKG | |
| 5. | 704 | | Shum Ka Leung | 01:27:05 | | AYP | HKG | |
| 6. | 701 | | Au Francis, Chung Ping | 01:27:06 | | NIL | HKG | |
| | 706 | | Ho Kam Pui | DISQ | | AYP | HKG | |
| |
| D14 | |
| 1. | 802 | | Chan Cecilia | 00:26:17 | | DGSOC | HKG | |
| 2. | 807 | | Li Wincy | 00:31:22 | | DGSOC | HKG | |
| 3. | 804 | | Lam Jacqueline | 00:32:22 | | DGSOC | HKG | |
| 4. | 801 | | Yeung CC, Cecilia | 00:34:26 | | DGSOC | HKG | |
| 5. | 803 | | Ho Chu Yan | 00:47:03 | | NIL | HKG | |
| 6. | 800 | | Ng Catherine | 00:48:00 | | DGSOC | HKG | |
| 7. | 805 | | Lo Mei Kwan | 00:53:44 | | NIL | HKG | |
| |
| CATI | |
| 1. | 901 | | Wong Yuk Yan , Au Ka Ki | 00:37:41 | | DGSOC | HKG | |
| 2. | 903 | | Yau Tai Yuen , Cheung Tin Yan | 00:44:51 | | NIL | HKG | |
| 3. | 902 | | Ku SIn Yin , Cheung Siu Wa | 00:49:05 | | NIL | HKG | |
| 4. | 910 | | Jane Lee , Mandy Kwok | 00:53:51 | | DGSOC | HKG | |
| 5. | 905 | | Leung Pak Hang , Fung Kit Ling | 00:54:07 | | NIL | HKG | |
| 6. | 908 | | Chong Yin Yee , Li Kar Fai | 00:54:32 | | HKOC | HKG | |
| 7. | 906 | | Yeung Man Yin , Iu Lai Ling | 00:57:22 | | NIL | HKG | |
| 8. | 907 | | Leung Ting Yan , Lau Shu Kit | 01:29:21 | | NIL | HKG | |
| 9. | 904 | | Owen Evans , Dominic Evans | 01:51:14 | | HKOC | HKG | |
| | 900 | | Erica Wong , AnouRak In | DISQ | | NIL | HKG | |
| | 913 | | Ma Wing Yen , Tse Wing Heung | DISQ | | NIL | HKG | |
| | 911 | | Richard Scarth , Rachel Sproston | DISQ | | NIL | HKG | |
| |